Prices & Availability for the 2009 and 2010 Seasons for Kingfisher Lodge

2010 held at 2009 prices for early bookers!


To open up the booking form in a new window click here

If your chosen dates are not available, or if you want to find a cabin where pets have not been allowed, you might want to consider Windermere Lodge


Key Rental Notes
Available Weekly Breaks are normally Friday to Friday.
Provisionally Booked Weekend breaks are Friday to Monday (3 nights).
Booked Midweek Breaks are Monday to Friday (4 nights).
Special Offer Check in is from 3:00 p.m. Check out by 11 a.m.
All prices are for the lodge per stay and are fully inclusive of gas and electricity.
Payment cards accepted (Credit card surcharge of 2%)
Cleaning, Linen Hire & Laundry is charged extra - £35 per stay
Booking details last updated Friday July 03, 2009
Week Commencing Friday Week (Friday to Friday)7 Nights Long Weekend (Friday to Monday) 3 Nights Mid-Week (Monday to Friday)4 Nights
01 May 2009 Booked Booked Booked
08 May 2009 Booked Booked Booked
15 May 2009 Booked Booked Booked
22 May 2009 Booked Booked Booked
29 May 2009 Booked Booked Booked
05 June 2009 Booked Booked Booked
12 June 2009 Booked Booked Booked
19 June 2009 Booked Booked Booked
26 June 2009 Booked Booked Booked
03 July 2009 Booked Booked Booked
10 July 2009 Booked Booked Booked
17 July 2009 Booked Booked Booked
24 July 2009 Booked Booked booked
31 July 2009 Booked Booked Booked
07 August 2009 Booked Booked Booked
14 August 2009 Booked Booked Booked
21 August 2009 Booked Booked Booked
28 August 2009 W'end Available £449 Booked
04 September 2009 Midweek available Booked £399
11 September 2009 Booked Booked Booked
18 September 2009 Midweek available Booked £399
25 September 2009 £599 £399 £399
02 October 2009 Booked Booked Booked
09 October 2009 Booked Booked Booked
16 October 2009 £549 £399 £399
23 October 2009 £549 £399 £399
30 October 2009 £449 £299 £299
06 November 2009 £449 £299 £299
13 November 2009 £449 £299 £299
20 November 2009 £449 £299 £299
27 November 2009 £449 £299 £299
04 December 2009 £449 £299 £299
11 December 2009 £449 £299 £299
18 December 2009 £399 6 nights £299 £199 3 nights
24 December 2009 Booked 28th 3 nights - £399
31 December 2009 £749 New Year 8 nights
8 January 2010 £399 £299 £199
26 February 2010 Booked £299
5 March 2010 £449 £299 £299
12 March 2010 £449 £299 £299
19 March 2010 £449 £299 £299
26 March 2010 £449 £299 £299
2 April 2010 £499 £349 £349
9 April 2010 £499 £349 £349
16 April 2010 £499 £349 £349
23 April 2010 £499 £349 £349
30 April 2010 £499 £349 £349
7 May 2010 £499 £349 £349
14 May 2010 £499 £349 £349
21 May 2010 £499 £349 £349
28 May 2010 £599 £399 £399
4 June 2010 £599 £399 £399
11 June 2010 £599 £399 £399
18 June 2010 £599 £399 £399
25 June 2010 £599 £399 £399
2 July 2010 £599 £399 £399
9 July 2010 £599 £399 £399
16 July 2010 £749 £449 £449
23 July 2010 £749 £449 £449
30 July 2010 £749 £449 £449
6 August 2010 £749 £449 £449
13 August 2010 £749 £449 £449
20 August 2010 £749 £449 £449
27 August 2010 £749 £449 £449
3 September 2010 £599 £399 £399
10 September 2010 £599 £399 £399
17 September 2010 £599 £399 £399
24 September 2010 £599 £399 £399
1 October 2010 £499 £349 £349
8 October 2010 £499 £349 £349
15 October 2010 £549 £399 £399
22 October 2010 £549 £399 £399
29 October 2010 £449 £299 £299
5 November 2010 £449 £299 £299
12 November 2010 £449 £299 £299
19 November 2010 £449 £299 £299
26 November 2010 £449 £299 £299
3 December 2010 £449 £299 £299
10 December 2010 £449 £299 £299
17 December 2010 £449 £299 £299
24 December 2010 £749 £549 £399
31 December 2010 £749 £549 £399
7 January 2011 £349 £249 £249


Bookmark with: stumbleupon StumbleUpon delicious Delicious digg Digg reddit reddit facebook Facebook propeller Propeller This site Internet Explorer