Prices & Availability for the 2009 and 2010 Seasons for Otter Lodge
To open up the booking form in a new window click here
If your chosen dates are not available try Kingfisher Lodge, or if you want to find a cabin where pets have not been allowed, you might want to consider Windermere Lodge
Please note that leisure passes for the facilities at White Cross Bay are included for you at no extra charge. (This would cost up to £50 per week at some other lodges)
| Key | Rental Notes |
|---|---|
| Available | Weekly Breaks are normally Friday to Friday. |
| Provisionally Booked | Weekend breaks are Friday to Monday (3 nights). |
| Booked | Midweek Breaks are Monday to Friday (4 nights). |
| Special Offer | Check in is from 3:00 p.m. Check out by 11 a.m. |
| All prices are for the lodge per stay and are fully inclusive of gas and electricity | |
| Payment cards accepted (Credit card surcharge of 2%) | |
| Cleaning, Linen Hire & Laundry is charged extra at £35 per stay or £40 if you bring a dog | |
| Booking details last updated Wednesday March 03, 2010 | |
| Week Commencing Friday | Week (Friday to Friday) 7 Nights | Long Weekend (Friday to Monday) 3 Nights | Mid-Week (Monday to Friday) 4 Nights |
|---|---|---|---|
| 26 February 2010 | Booked | Booked | Booked |
| 5 March 2010 | Booked | Booked | Booked |
| 12 March 2010 | Booked | Booked | Booked |
| 19 March 2010 | Booked | Booked | Booked |
| 26 March 2010 | Booked | Booked | Booked |
| 2 April 2010 | Booked | Booked | Booked |
| 9 April 2010 | W'end Available | £249 | Booked |
| 16 April 2010 | Booked | Booked | Booked |
| 23 April 2010 | W'end Available | £215 | Booked |
| 30 April 2010 | Booked | Booked | Booked |
| 7 May 2010 | Booked | Booked | Booked |
| 14 May 2010 | W'end available | £239 | Booked |
| 21 May 2010 | Booked | Booked | Booked |
| 28 May 2010 | Booked | Booked | Booked |
| 4 June 2010 | Booked | Booked | Booked |
| 11 June 2010 | Booked | Booked | Booked |
| 18 June 2010 | Booked | Booked | Booked |
| 25 June 2010 | Booked | Booked | Booked |
| 2 July 2010 | W'end available | £269 | Booked |
| 9 July 2010 | W'end available | £269 | Booked |
| 16 July 2010 | W'end available | £389 | Booked |
| 23 July 2010 | Booked | Booked | Booked |
| 30 July 2010 | £718 | £389 | £389 |
| 6 August 2010 | W'end available | £389 | Booked |
| 13 August 2010 | W'end Available | £389 | Booked |
| 20 August 2010 | W'end available | £389 | Booked |
| 27 August 2010 | £718 | £359 | £359 |
| 3 September 2010 | M'week Available | Booked | £269 |
| 10 September 2010 | Booked | Booked | Booked |
| 17 September 2010 | £538 | £269 | £269 |
| 24 September 2010 | £538 | £269 | £269 |
| 1 October 2010 | £478 | £239 | £239 |
| 8 October 2010 | W'end Available | £239 | Provisional |
| 15 October 2010 | £498 | £239 | £239 |
| 22 October 2010 | W'end Available | £249 | Booked |
| 29 October 2010 | £430 | £215 | £215 |
| 5 November 2010 | £430 | £215 | £215 |
| 12 November 2010 | £430 | £215 | £215 |
| 19 November 2010 | £430 | £215 | £215 |
| 26 November 2010 | £430 | £215 | £215 |
| 3 December 2010 | £398 | £199 | £199 |
| 10 December 2010 | £398 | £199 | £199 |
| 17 December 2010 | £398 | £199 | £199 |
| 24 December 2010 | £668 | £382 | £286 |
| 31 December 2010 | £581 | £382 | £199 |
| 7 January 2011 | £318 | £159 | £159 |


