Prices & Availability for the 2010 and 2011 Seasons for Otter Lodge
To open up the booking form in a new window click here
If your chosen dates are not available try Kingfisher Lodge, or if you want to find a cabin where pets have not been allowed, you might want to consider Windermere Lodge
Please note that leisure passes for the facilities at White Cross Bay are included for you at no extra charge. (This would cost up to £50 per week at some other lodges)
| Key | Rental Notes |
|---|---|
| Available | Weekly Breaks are normally Friday to Friday. |
| Provisionally Booked | Weekend breaks are Friday to Monday (3 nights). |
| Booked | Midweek Breaks are Monday to Friday (4 nights). |
| Special Offer | Check in is from 3:00 p.m. Check out by 11 a.m. |
| All prices are for the lodge per stay and are fully inclusive of gas and electricity | |
| Payment cards accepted (Credit card surcharge of 2%) | |
| Cleaning, Linen Hire & Laundry is charged extra at £35 per stay or £40 if you bring a dog | |
| Booking details last updated Tuesday August 31, 2010 | |
| Week Commencing Friday | Week (Friday to Friday) 7 Nights | Long Weekend (Friday to Monday) 3 Nights | Mid-Week (Monday to Friday) 4 Nights |
|---|---|---|---|
| 6 August 2010 | Booked | Booked | Booked |
| 13 August 2010 | Booked | Booked | Booked |
| 20 August 2010 | Booked | Booked | Booked |
| 27 August 2010 | Booked | Booked | Booked |
| 3 September 2010 | Booked | Booked | Booked |
| 10 September 2010 | Booked | Booked | Booked |
| 17 September 2010 | £599 | £399 | £399 |
| 24 September 2010 | Booked | Booked | Booked |
| 1 October 2010 | Booked | Booked | Booked |
| 8 October 2010 | Booked | Booked | Booked |
| 15 October 2010 | £499 | £349 | £349 |
| 22 October 2010 | Booked | Booked | Booked |
| 29 October 2010 | £499 | £349 | £349 |
| 5 November 2010 | £449 | £249 | £249 |
| 12 November 2010 | £449 | £249 | £249 |
| 19 November 2010 | £449 | £249 | £249 |
| 26 November 2010 | £449 | £249 | £249 |
| 3 December 2010 | £449 | £249 | £249 |
| 10 December 2010 | £449 | £249 | £249 |
| 17 December 2010 | £449 | £249 | £249 |
| 24 December 2010 | Xmas Available | £499 | Booked |
| 31 December 2010 | M'week Available | Booked | £199 |
| 7 January 2011 | £299 | £199 | £199 |
| 14 January 2011 | Booked | Booked | Booked |
| 21 January 2011 | Booked | Booked | Booked |
| 28 January 2011 | Booked | Booked | Booked |
| 4 February 2011 | Booked | Booked | Booked |
| 11 February 2011 | Booked | Booked | Booked |
| 18 February 2011 | Booked | Booked | Booked |
| 25 Feb 2011 | 1-4/3 Available | Booked | £199 3 nights |
| 4 Mar 2011 | £449 | £299 | £299 |
| 11 Mar 2011 | £449 | £299 | £299 |
| 18 Mar 2011 | £449 | £299 | £299 |
| 25 Mar 2011 | M'week Available | Booked | £299 |
| 1 April 2011 | £499 | £349 | £349 |
| 8 April 2011 | W'end Available | £349 | Booked |
| 15 April 2011 | £499 | £349 | £349 |
| 22 April 2011 | £499 | £349 | £349 |
| 29 April 2011 | £499 | £349 | £349 |
| 06 May 2011 | £499 | £349 | £349 |
| 13 May 2011 | £549 | £379 | £379 |
| 20 May 2011 | £549 | £379 | £379 |
| 27 May 2011 | £549 | £379 | £379 |
| 3 June 2011 | £599 | £399 | £399 |
| 10 June 2011 | £599 | £399 | £399 |
| 17 June 2011 | £599 | £399 | £399 |
| 24 June 2011 | £599 | £399 | £399 |
| 1 July 2011 | £599 | £399 | £399 |
| 8 July 2011 | £599 | £399 | £399 |
| 15 July 2011 | £799 | £449 | £449 |
| 22 July 2011 | £799 | £449 | £449 |
| 29 July 2011 | £799 | £449 | £449 |
| 05 August 2011 | £799 | £449 | £449 |
| 12 August 2011 | £799 | £449 | £449 |
| 19 August 2011 | £799 | £449 | £449 |
| 26 August 2011 | £799 | £449 | £449 |
| 2 September 2011 | £599 | £399 | £399 |
| 9 September 2011 | £599 | £399 | £399 |
| 16 September 2011 | £599 | £399 | £399 |
| 23 September 2011 | £599 | £399 | £399 |
| 30 September 2011 | £599 | £399 | £399 |
| 7 October 2011 | £499 | £349 | £349 |
| 14 October 2011 | £499 | £349 | £349 |
| 21 October 2011 | £499 | £349 | £349 | >
| 28 October 2011 | £499 | £349 | £349 |
| 4 November 2011 | £449 | £249 | £249 |
| 11 November 2011 | £449 | £249 | £249 |
| 18 November 2011 | £449 | £249 | £249 |
| 25 November 2011 | £449 | £249 | £249 |
| 2 December 2011 | £449 | £249 | £249 |
| 9 December 2011 | £449 | £249 | £249 |
| 16 December 2011 | £449 | £249 | £249 |
| 23 December 2011 | £799 | £499 | £499 |
| 30 December 2011 | £699 | £499 | £299 |
| 6 January 2012 | £299 | £199 | £199 |


